ProbPocket Prediction markets, in your pocket.
Top Polymarket traders by verified PnL — Sports
Data as of · source: daily Polymarket leaderboard archive 2026-03-19 → 2026-11-01 (203 snapshots), checked against Polymarket's public APIs · methodology
69 of the 303 wallets that appeared on Polymarket's daily Sports leaderboard at least 3 times between 2026-03-19 and 2026-11-01 are net negative over their lifetime.
Top 25 Sports regulars by verified lifetime PnL
| # | Wallet | Days on Sports board | Verified lifetime PnL | Leaderboard verdict | Last 30 days |
|---|---|---|---|---|---|
| 1 | swisstony | 87 | +$18.48M | Holds up | -$728K |
| 2 | RN1 | 92 | +$13.38M | Holds up | +$836K |
| 3 | kch123 | 24 | +$11.35M | Holds up | — |
| 4 | BreakTheBank | 59 | +$10.62M | Overstated | +$6.99M |
| 5 | beachboy4 | 10 | +$5.83M | Holds up | -$517 |
| 6 | 0x006cc834… | 3 | +$4.71M | Holds up | -$233 |
| 7 | GamblingIsAllYouNeed | 38 | +$4.40M | Holds up | — |
| 8 | 0x2c335066… | 82 | +$4.39M | Overstated | -$2.05M |
| 9 | Allezpapa | 19 | +$4.15M | Holds up | — |
| 10 | DrPufferfish | 22 | +$4.04M | Holds up | — |
| 11 | 0x2a2c53bd… | 49 | +$3.92M | Overstated | +$6 |
| 12 | asparagus2012 | 5 | +$3.55M | Holds up | — |
| 13 | gmpm | 15 | +$3.52M | Holds up | — |
| 14 | 0x5966db1f… | 17 | +$3.50M | Holds up | — |
| 15 | primm | 7 | +$3.40M | Holds up | +$119K |
| 16 | S-Works | 42 | +$3.32M | Holds up | -$208K |
| 17 | omnibus-076daa | 59 | +$3.30M | Holds up | +$780K |
| 18 | HomeRunHazard | 101 | +$3.01M | Overstated | +$1.61M |
| 19 | weflyhigh | 38 | +$2.91M | Overstated | — |
| 20 | ndb1 | 74 | +$2.76M | Holds up | +$305K |
| 21 | LaBradfordSmith22 | 38 | +$2.63M | Overstated | — |
| 22 | ferrariChampions2026 | 86 | +$2.41M | Overstated | -$342K |
| 23 | tdrhrhhd | 8 | +$2.41M | Holds up | -$655 |
| 24 | aenews2 | 5 | +$2.36M | Holds up | +$195K |
| 25 | Jsram | 18 | +$2.34M | Holds up | +$672K |
Lifetime PnL is across all markets (fees already deducted), not only Sports. Verdict compares the wallet's overall daily-board total with its lifetime PnL.
Most frequent Sports names that are net negative
| Wallet | Days on Sports board | Verified lifetime PnL |
|---|---|---|
| ComingBack | 78 | -$661K |
| suntori | 77 | -$11.55M |
| Sassy-Bucket | 74 | -$4.69M |
| purplegatto | 73 | -$1.88M |
| 0x3dfb153c… | 70 | -$4.74M |
Other categories: Politics · Crypto · Finance · Culture · Tech · Weather · Mentions. Why the board total and lifetime differ: is the Polymarket leaderboard accurate?
More from ProbPocket:
MethodologyGuidesTop traders by categoryWeekly reportsVerified walletsCheck any wallet