ProbPocket Prediction markets, in your pocket.

Polymarket Leaderboard: Verified Track Records

Every Polymarket ranking — today, this week, all time, across nine categories — with one column no other tracker has: how many days each address has ever appeared. Topping today's board and having a record are different things, and this is where you can see which is which.

Today, This week, All time

Board history spans 127 daily snapshots and 58,175 addresses, collected since 2026-03-19.

#TraderPnLVolumeDays on any boardSum of those days
1 AvrahamEisenberg - 10… $100K $0 29 $2.91M
2 0xa8cf2ed8… $86K $0 29 $2.48M
3 TopGleaguepick $75K $274K 1 $33K
4 AnonymousUsername $73K $96K 71 $1.22M
5 mooseborzoi $62K $114K 52 $7.97M
6 0x5f659bcc… $57K $360K 17 $531K
7 Djdjdjekekek $54K $333K 14 $355K
8 AV23IUa $54K $27K 36 $1.19M
9 swisstony $53K $1.40M 61 $6.65M
10 Spicer $48K $143K first appearance
11 ninasuskevic $44K $300K 1 $482
12 0x95f51617… $39K $435K 19 $21K
13 LeatherPants $38K $0 first appearance
14 VeryLucky888 $37K $162K 52 $313K
15 esportGG $35K $49K 21 $279K
16 Pwaddler $33K $0 38 $563K
17 HomeRunHazard $31K $1.24M 55 $1.52M
18 texaskid $30K $0 47 $2.96M
19 MonsieurDimanche $30K $0 25 $822K
20 monkeymashingkeyboard $29K $17K 11 $250K
21 0x0f35109c… $27K $0 28 $763K
22 DG-NO $26K $2K 8 $4K
23 JnStTrdrBnusFnd $26K $0 48 $261K
24 GoalLineGhost $25K $736K 39 $4.67M
25 us391 $25K $33K 30 $856K
26 thif - 33063 $24K $0 28 $661K
27 meoooow $23K $66K 38 $577K
28 olivermoon1 $23K $32K 3 $39K
29 junifund1 $22K $157K 49 $406K
30 alwayslatetotheparty $21K $56K 55 $1.31M
31 Bigggggggg $21K $36K 67 $274K
32 kluckkluck $19K $110K 3 $455K
33 tradecraft $19K $69K 23 $56K
34 thepicklebomber - 3805 $18K $0 25 $453K
35 jtwyslljy $18K $149K 32 $466K
36 0x29b52d98… $18K $106K 26 $117K
37 Winnerdinnerchickenjr $18K $38K 17 $2.07M
38 IamFKINGbankrupt $18K $68K 28 $225K
39 baws $18K $18K 10 $17K
40 RollAwayTheDew $15K $3K 4 $2K
41 0x7fb23b0d… $15K $0 24 $354K
42 humkyakare $15K $69K 6 $23K
43 Shori888 $14K $0 8 $80K
44 luminaarx $14K $40K 4 $13K
45 0x1b20a007… $13K $37K 3 $433K
46 0xd9121312… $12K $42K 10 $19K
47 Fnfjfiwoc2 $12K $75K 9 $26K
48 1winstreak1 $12K $295K 57 $657K
49 0xfdfc13c7… $12K $20K 2 $4K
50 flatbarrel $12K $43K 16 $49K

2 of today's 50 have never appeared in any previous snapshot. A board that turns over is a snapshot of luck as much as skill; that is what the verification below measures.

#TraderPnLVolumeDays on any boardSum of those days
1 Bigggggggg $17K $15K 67 $274K
2 Themsnw $10K $0 18 $538K
3 anoin123 $8K $100K 100 $2.03M
4 quietparcel $7K $5K 54 $16K
5 failstober $7K $0 43 $48K
6 Goodburger $5K $0 8 $14K
7 gopfan2 $5K $0 86 $154K
8 aff3 $4K $11K 44 $30K
9 78979879879879 $4K $58K 58 $73K
10 cqs $4K $0 40 $32K
11 KingKRool $3K $0 10 $6K
12 0x8b8b9c56… $3K $187 21 $9K
13 Rex $3K $0 30 $13K
14 BikesAreTheBikes $3K $12K 44 $38K
15 Moonshot1019 $3K $99K 41 $20K
16 mr.ozi $3K $0 63 $152K
17 nojnn $2K $90K 77 $479K
18 0x3d84c947… $2K $0 12 $6K
19 0x9b129ad0… $2K $264 16 $3K
20 Rafifa $2K $0 23 $24K
#TraderPnLVolumeDays on any boardSum of those days
1 0x95f51617… $39K $433K 19 $21K
2 JnStTrdrBnusFnd $26K $0 48 $261K
3 IamFKINGbankrupt $18K $68K 28 $225K
4 0xd9121312… $12K $42K 10 $19K
5 cobaltharborfmz $11K $40K 24 $17K
6 ROARINGKITTY-188 $9K $27K 6 $8K
7 gfdghhhh $8K $11K first appearance
8 Mpire1 $6K $11K 48 $65K
9 0xd972acef… $4K $79K 2 $4K
10 monkeyking42 $4K $0 2 $1K
11 namarian999 $4K $0 24 $6K
12 ggfffddd $4K $17K first appearance
13 0xf133feba… $4K $17K first appearance
14 uninformedfloww $3K $69K 19 $17K
15 0x861201af… $3K $6K first appearance
16 ssdfj156ssz $3K $5K first appearance
17 madkkee $3K $0 27 $31K
18 0x9e3ed7b6… $3K $54K 17 $169K
19 notprofitabl $2K $0 first appearance
20 elmcap2 $2K $13K 86 $98K

6 of today's 20 have never appeared in any previous snapshot. A board that turns over is a snapshot of luck as much as skill; that is what the verification below measures.

#TraderPnLVolumeDays on any boardSum of those days
1 AnonymousUsername $72K $89K 71 $1.22M
2 mooseborzoi $62K $114K 52 $7.97M
3 0x5f659bcc… $57K $360K 17 $531K
4 Djdjdjekekek $54K $333K 14 $355K
5 AV23IUa $54K $27K 36 $1.19M
6 swisstony $53K $1.40M 61 $6.65M
7 ninasuskevic $44K $300K 1 $482
8 LeatherPants $38K $0 first appearance
9 VeryLucky888 $38K $157K 52 $313K
10 Pwaddler $33K $0 38 $563K
11 HomeRunHazard $31K $1.24M 55 $1.52M
12 texaskid $30K $0 47 $2.96M
13 monkeymashingkeyboard $29K $17K 11 $250K
14 DG-NO $26K $2K 8 $4K
15 GoalLineGhost $25K $736K 39 $4.67M
16 us391 $25K $33K 30 $856K
17 olivermoon1 $23K $32K 3 $39K
18 meoooow $21K $10K 38 $577K
19 kluckkluck $19K $110K 3 $455K
20 tradecraft $19K $69K 23 $56K

1 of today's 20 have never appeared in any previous snapshot. A board that turns over is a snapshot of luck as much as skill; that is what the verification below measures.

#TraderPnLVolumeDays on any boardSum of those days
1 opopv. $1K $62K 37 $18K
2 gghff $1K $14K 58 $21K
3 AndreaPirlo $1K $7K 18 $5K
4 WeatherHK2 $749 $11K 26 $5K
5 yourthos $694 $8K 9 $2K
6 badatmath. $683 $11K 44 $20K
7 god83743894 $517 $24K 4 $806
8 fcomp3 $480 $0 15 $10K
9 Bertrame686 $413 $13K 35 $6K
10 0x34dbc406… $378 $683 10 $2K
11 womenzhijiangeyiban $362 $5K 2 $80
12 0x69f0c154… $325 $4K 12 $11K
13 balthazar $300 $16K 93 $146K
14 0xbddc2a76… $292 $3K 11 $1K
15 ZhouYi-talk $291 $2K 32 $3K
16 okkokok $284 $15K 6 $1K
17 StayFreshCheeseBags $254 $11K 39 $8K
18 0x94180983… $242 $5K 3 $338
19 asplla $241 $3K 13 $4K
20 TheRainGodofRKSI $236 $1K 6 $3K
#TraderPnLVolumeDays on any boardSum of those days
1 alwayslatetotheparty $21K $14K 55 $1.31M
2 donthackme $6K $4K 65 $249K
3 balthazar $6K $3K 93 $146K
4 novv25 $5K $2K 39 $160K
5 Bigggggggg $4K $3K 67 $274K
6 smallreceipt $3K $2K 51 $21K
7 -...Brocks.Bros- $3K $2K 37 $122K
8 aHjCz $2K $2K 42 $19K
9 SteveTheFish $2K $375 22 $6K
10 0xfree-money $2K $0 45 $73K
11 mustbethewater $1K $2K 64 $30K
12 0xd32ce89f… $1K $1K 41 $16K
13 HerrieDavis $1K $759 89 $61K
14 godblessme2026 $1K $637 45 $28K
15 namarian999 $1K $0 24 $6K
16 LornaPredicts $1K $13K 85 $27K
17 Corlys $772 $3K 52 $67K
18 recessionincoming $727 $0 16 $4K
19 cqk $710 $3K 51 $12K
20 boyau $688 $60K 52 $625K
#TraderPnLVolumeDays on any boardSum of those days
1 godblessme2026 $4K $5K 45 $28K
2 balthazar $3K $2K 93 $146K
3 -...Brocks.Bros- $2K $3K 37 $122K
4 Corlys $2K $5K 52 $67K
5 donthackme $2K $4K 65 $249K
6 pestanimal $1K $699 23 $8K
7 0xd32ce89f… $1K $2K 41 $16K
8 mustbethewater $1K $2K 64 $30K
9 0xfbd8c9c2… $823 $2K 49 $33K
10 Investnow $517 $0 50 $42K
11 plainfolder $503 $3K 65 $17K
12 LornaPredicts $450 $2K 85 $27K
13 hr26g2re62de $418 $10K 3 $537
14 R79dgahr $380 $0 75 $265K
15 mildwindow27 $332 $1K 45 $16K
16 babywag $299 $0 first appearance
17 prettifacr $263 $0 first appearance
18 tuterw $221 $390 5 $1K
19 AJSV $201 $1K 86 $21K
20 PaddyAlpha $195 $6K 23 $16K

2 of today's 20 have never appeared in any previous snapshot. A board that turns over is a snapshot of luck as much as skill; that is what the verification below measures.

#TraderPnLVolumeDays on any boardSum of those days
1 Melody626 $8K $38K 73 $357K
2 ImJustKen $2K $74K 89 $187K
3 R79dgahr $2K $10K 75 $265K
4 aenews2 $1K $36K 81 $198K
5 Corlys $1K $9K 52 $67K
6 spacegliderr $963 $0 46 $10K
7 crckr $914 $15K 27 $27K
8 0x913f5f69… $893 $4K 34 $27K
9 donthackme $826 $2K 65 $249K
10 dmatthew05 $792 $0 26 $35K
11 Hourglass $695 $4K 3 $697
12 plainfolder $680 $4K 65 $17K
13 LornaPredicts $554 $8K 85 $27K
14 YoniLoconozco $554 $0 first appearance
15 godblessme2026 $541 $666 45 $28K
16 Bigggggggg $539 $8K 67 $274K
17 fanat12 $491 $2K 19 $9K
18 on-cinema $483 $0 12 $3K
19 0xfe41e6fc… $463 $0 10 $2K
20 aviato $457 $11K 59 $17K

1 of today's 20 have never appeared in any previous snapshot. A board that turns over is a snapshot of luck as much as skill; that is what the verification below measures.

#TraderPnLVolumeDays on any boardSum of those days
1 0xffa39447… $606 $480 5 $613
2 NoHigherLimit $117 $0 11 $477
3 Waterfall $103 $0 41 $5K
4 102cats $92 $2K 8 $657
5 KingZeManel $87 $0 36 $3K
6 0x3577763a… $87 $284 9 $466
7 tradetosurvive1 $72 $137 18 $1K
8 dyckpaths $68 $138 36 $3K
9 idl $64 $0 30 $2K
10 .Menthe $50 $2K 18 $5K
11 0xde68293b… $50 $50 2 $39
12 GodRama $47 $0 14 $2K
13 Ersicolus $44 $44 3 $148
14 chessplayer $41 $0 28 $2K
15 echotrader $39 $466 48 $19K
16 Jamieeee $29 $161 21 $529
17 PMMMR $28 $0 32 $11K
18 Fluo $28 $0 16 $2K
19 Hakei. $25 $0 59 $32K
20 mombil $24 $32 35 $74K
#TraderPnLVolumeDays on any boardSum of those days
1 0x1b20a007… $550K $3.04M 3 $433K
2 RN1 $443K $33.78M 58 $1.33M
3 swisstony $419K $18.20M 61 $6.65M
4 0x2c335066… $395K $21.61M 55 $7.41M
5 CentralCasting $372K $3.43M 1 $1K
6 Djdjdjekekek $369K $4.57M 14 $355K
7 UpTheBlues $273K $5.27M 28 $686K
8 wr0ngw4yb3tt0r $245K $5.77M 29 $5.10M
9 mentionmarket $214K $1.03M 19 $549K
10 Talvez10 $200K $1.00M 50 $2.88M
11 mooseborzoi $186K $3.52M 52 $7.97M
12 ferrariChampions2026 $175K $63.60M 54 $4.92M
13 sbsigner $156K $906K 36 $1.17M
14 1winstreak1 $154K $2.10M 57 $657K
15 monkeymashingkeyboard $150K $1.34M 11 $250K
16 jtwyslljy $143K $1.08M 32 $466K
17 Spicer $142K $773K first appearance
18 unbribeableref $130K $263K 17 $172K
19 VeryLucky888 $122K $5.41M 52 $313K
20 IamFKINGbankrupt $121K $823K 28 $225K
21 AnonymousUsername $113K $2.04M 71 $1.22M
22 TopGleaguepick $110K $364K 1 $33K
23 SDTrading $108K $1.70M 51 $683K
24 HomeRunHazard $108K $16.79M 55 $1.52M
25 esportGG $106K $3.96M 21 $279K
26 b2d0 $102K $0 2 $11K
27 GAMBLINGISCANCER69 $101K $275K first appearance
28 HH168 $101K $0 first appearance
29 0xf40d6291… $100K $207K first appearance
30 fRibrenlc $100K $1.57M 11 $74K
31 tradecraft $99K $1.40M 23 $56K
32 PASSTHEMONEY $97K $2.08M 32 $144K
33 ic4cream $95K $672K 47 $711K
34 patient12 $93K $1.94M 2 $17K
35 0x06dc5182… $89K $5.22M 68 $365K
36 0x5f659bcc… $87K $4.91M 17 $531K
37 Hauchn $86K $441K 43 $136K
38 Eztennis $85K $4.86M 9 $994K
39 Uniform123 $84K $509K 2 $6K
40 ImJustKen $79K $2.01M 89 $187K
41 ThornyDevil $76K $527K first appearance
42 ninasuskevic $70K $485K 1 $482
43 monkeyking42 $70K $520K 2 $1K
44 gaven-willwin $69K $231K 16 $56K
45 danielwolfmorales3pdd… $68K $1.95M 2 $16K
46 ProfessionalPunter $67K $134K 55 $113K
47 Cannae $66K $485K 40 $415K
48 one8tyfive $65K $1.72M 46 $368K
49 texaskid $65K $481K 47 $2.96M
50 HotChili $65K $668K 2 $4K
#TraderPnLVolumeDays on any boardSum of those days
1 RWCS $102K $0 28 $2.86M
2 AvrahamEisenberg - 10… $100K $0 29 $2.91M
3 0xa8cf2ed8… $86K $0 29 $2.48M
4 ProfessionalPunter $65K $118K 55 $113K
5 ImJustKen $57K $700K 89 $187K
6 Bigggggggg $52K $147K 67 $274K
7 Poyo $51K $0 26 $1.32M
8 Corlys $44K $93K 52 $67K
9 yuhyuhyuhy352352 $43K $955K 33 $104K
10 TheQuietRisk $42K $0 25 $288K
11 cigarettes $39K $91K 58 $524K
12 probability $38K $18K 58 $45K
13 The Spirit of Ukraine… $37K $810K 63 $285K
14 SecondWindCapital $37K $0 36 $890K
15 Arbguy $33K $59K 64 $600K
16 MonsieurDimanche $30K $0 25 $822K
17 balthazar $28K $107K 93 $146K
18 flawfence $27K $303K 60 $588K
19 0x0f35109c… $27K $0 28 $763K
20 LJa7io23MCv954j $25K $80K 27 $10K
#TraderPnLVolumeDays on any boardSum of those days
1 IamFKINGbankrupt $121K $823K 28 $225K
2 0xf40d6291… $100K $207K first appearance
3 0x06dc5182… $89K $5.22M 68 $365K
4 0x0cb03848… $54K $4.74M 16 $43K
5 LlamaLoco0000 $39K $209K 67 $173K
6 0xce25e214… $30K $4.76M 65 $77K
7 ssdfj156ssz $28K $197K first appearance
8 CentralCasting $26K $150K 1 $1K
9 0x95f51617… $23K $1.68M 19 $21K
10 321cba $22K $389K 14 $13K
11 0xb55fa129… $22K $6.25M 61 $135K
12 TAKERNER $22K $1.65M 29 $12K
13 mo-money $22K $1.48M 29 $29K
14 0xbd825f0c… $21K $282K first appearance
15 AndreasSchm $21K $102K 35 $36K
16 DoggyStyIe $20K $2.35M 55 $30K
17 singaporesling $19K $16K 54 $69K
18 0xAAAAA $18K $2.13M 43 $27K
19 kingofcoinflips $17K $425K 50 $206K
20 BearKingdom $17K $0 36 $32K
#TraderPnLVolumeDays on any boardSum of those days
1 0x1b20a007… $550K $3.04M 3 $433K
2 Djdjdjekekek $531K $2.62M 14 $355K
3 RN1 $434K $32.05M 58 $1.33M
4 swisstony $419K $18.20M 61 $6.65M
5 UpTheBlues $273K $5.27M 28 $686K
6 ferrariChampions2026 $250K $46.96M 54 $4.92M
7 wr0ngw4yb3tt0r $245K $5.80M 29 $5.10M
8 mentionmarket $214K $1.03M 19 $549K
9 Talvez10 $200K $1.00M 50 $2.88M
10 mooseborzoi $163K $3.24M 52 $7.97M
11 1winstreak1 $154K $2.10M 57 $657K
12 monkeymashingkeyboard $150K $1.34M 11 $250K
13 unbribeableref $130K $263K 17 $172K
14 0x2c335066… $128K $17.53M 55 $7.41M
15 sbsigner $123K $697K 36 $1.17M
16 0x27c5c1ee… $115K $1.69M 4 $186K
17 AnonymousUsername $112K $1.89M 71 $1.22M
18 SDTrading $108K $1.70M 51 $683K
19 HomeRunHazard $108K $16.79M 55 $1.52M
20 VeryLucky888 $106K $5.05M 52 $313K
#TraderPnLVolumeDays on any boardSum of those days
1 badatmath. $17K $347K 44 $20K
2 opopv. $9K $771K 37 $18K
3 neo7777 $9K $211K 21 $3K
4 jjavi $5K $202K 23 $6K
5 HighTempTation $4K $93K 24 $3K
6 okkokok $4K $109K 6 $1K
7 0x56b38101… $3K $82K 6 $909
8 balthazar $3K $249K 93 $146K
9 flawfence $3K $5K 60 $588K
10 WeatherHK2 $3K $121K 26 $5K
11 limitless00 $3K $69K 38 $14K
12 Phlox $2K $168K 24 $8K
13 PCMTest $2K $2K 20 $2K
14 LXJXLJ $2K $177K 39 $7K
15 to010 $2K $26K 8 $2K
16 AndreaPirlo $2K $150K 18 $5K
17 newbie147 $2K $61K 11 $1K
18 opopv3 $2K $61K 26 $7K
19 yourthos $2K $35K 9 $2K
20 0x43cb4ae1… $2K $154K 34 $8K
#TraderPnLVolumeDays on any boardSum of those days
1 Hauchn $86K $441K 43 $136K
2 Nz2027 $52K $85K 15 $50K
3 trading-test $43K $52K 1 $2K
4 0x0bc00dcb… $36K $45K 3 $2K
5 Jdhd38483 $30K $103K 34 $25K
6 e25247f2da2a2462f03c9… $27K $275K 38 $71K
7 0x06b2934b… $19K $210K 2 $2K
8 Popopolly $17K $9K 30 $12K
9 nojnn $16K $37K 77 $479K
10 luck00004 $15K $396K 21 $89K
11 RexRegum $15K $18K 14 $4K
12 78979879879879 $15K $119K 58 $73K
13 C03B $14K $475K 57 $69K
14 superstonksbro $12K $281K 45 $89K
15 ranger44 $11K $1K 47 $107K
16 destinyas $10K $20K 43 $14K
17 SteveTheFish $10K $126K 22 $6K
18 TheReturnOfDarthMaul $10K $958 74 $197K
19 Machaon $10K $45K 21 $5K
20 thanksforplayin $9K $558K 41 $70K
#TraderPnLVolumeDays on any boardSum of those days
1 da4c07 $11K $18K 3 $577
2 alwayslatetotheparty $10K $77K 55 $1.31M
3 balthazar $8K $42K 93 $146K
4 Corlys $8K $79K 52 $67K
5 kl1v $8K $14K 26 $2K
6 kejsi $7K $30K 2 $489
7 rewardbots $6K $72K 23 $8K
8 plainfolder $5K $25K 65 $17K
9 cigarettes $5K $31K 58 $524K
10 aHjCz $5K $31K 42 $19K
11 godblessme2026 $4K $15K 45 $28K
12 cqk $4K $43K 51 $12K
13 Tee1000 $4K $5K 23 $7K
14 northdrawer $3K $17K 59 $19K
15 pestanimal $3K $9K 23 $8K
16 LoveEATINGPOOP $2K $11K 16 $5K
17 0x50042134… $2K $2K 3 $188
18 fountaim $2K $3K 3 $485
19 The-Joker $2K $8K 69 $26K
20 GingerMcKenna $2K $9K 27 $32K
#TraderPnLVolumeDays on any boardSum of those days
1 zb8 $38K $73K 43 $44K
2 rebotsliaf $17K $195K 56 $131K
3 Domerthegoaaatttt $17K $46K 1 $571
4 imnice $16K $61K 28 $22K
5 imADifficultPerson $15K $24K first appearance
6 ImJustKen $14K $111K 89 $187K
7 crckr $10K $51K 27 $27K
8 yuhyuhyuhy352352 $9K $41K 33 $104K
9 countbinface33 $9K $37K 4 $570
10 ellio8989 $8K $47K 49 $156K
11 0x5095e972… $7K $62K 39 $38K
12 LFC8 $7K $21K 8 $12K
13 New.Jeans $6K $86K 43 $16K
14 skheart $5K $25K first appearance
15 smalltimezzz $5K $1.75M 20 $4K
16 AvramTopalov $5K $33K 6 $2K
17 lolboy4D $5K $49K 4 $4K
18 0x9199ba07… $4K $10K 23 $13K
19 yugiohh $4K $12K 2 $168
20 bipbipbop $4K $424K 59 $39K
#TraderPnLVolumeDays on any boardSum of those days
1 Tian-Wen $4K $43K 58 $23K
2 lakemichigan $4K $26K 12 $6K
3 Gaditima $4K $61K 35 $67K
4 bernardbulletin $3K $63K 59 $51K
5 DuneMentat $3K $33K 74 $47K
6 muchlov $3K $5K 22 $12K
7 hr26g2re62de $3K $65K 3 $537
8 controls $3K $43K 33 $5K
9 DREAMBIG. $3K $27K 63 $19K
10 FilibusterTerminator $2K $31K 51 $8K
11 64539564936 $2K $8K 14 $8K
12 OxfordExpress $2K $39K 34 $10K
13 macrosteaks $2K $12K 83 $62K
14 GodRama $2K $19K 14 $2K
15 .brain. $2K $6K 14 $2K
16 yellowcloud $1K $3K first appearance
17 pbshine $1K $4K 39 $23K
18 RadarMentions $1K $11K 15 $11K
19 pantomime $1K $8K 24 $11K
20 0xd850eee2… $1K $10K 24 $1K
#TraderPnLVolumeDays on any boardSum of those days
1 swisstony $22.62M $1753.95M 61 $6.65M
2 Theo4 $22.05M $43.07M first appearance
3 Fredi9999 $16.62M $76.62M first appearance
4 RN1 $12.25M $1000.53M 58 $1.33M
5 kch123 $11.39M $298.64M 24 $1.80M
6 mintblade $9.24M $17.76M 1 $765K
7 fishalive $9.06M $13.28M first appearance
8 frostrizz $8.93M $23.09M 2 $1.89M
9 Len9311238 $8.71M $16.40M first appearance
10 sparklingwater123 $8.47M $19.00M 1 $4.20M
11 DEEDDIT $8.05M $72.13M 3 $4.76M
12 zxgngl $7.81M $47.86M first appearance
13 0x2c335066… $7.66M $837.50M 55 $7.41M
14 GRIMDRIP $7.60M $13.60M first appearance
15 RepTrump $7.53M $13.98M first appearance
16 endlessFate $7.41M $26.28M 2 $4.79M
17 BreakTheBank $6.80M $195.52M 32 $10.37M
18 PrincessCaro $6.08M $23.54M first appearance
19 walletmobile $5.94M $32.20M first appearance
20 KeyTransporter $5.71M $20.09M first appearance
21 BetTom42 $5.64M $11.21M first appearance
22 mikatrade77 $5.15M $10.88M first appearance
23 beachboy4 $5.06M $229.63M 9 $1.62M
24 gmanas $4.96M $537.38M first appearance
25 alexmulti $4.80M $9.95M first appearance
26 0x006cc834… $4.72M $64.89M 24 $231K
27 432614799197 $4.53M $185.49M first appearance
28 GamblingIsAllYouNeed $4.50M $444.58M 38 $473K
29 Allezpapa $4.28M $54.99M 19 $962K
30 0x2a2c53bd… $4.24M $476.80M 50 $5.19M
31 DrPufferfish $4.06M $248.55M 22 $2.30M
32 Jenzigo $4.05M $9.46M first appearance
33 Inaccuratestake $3.99M $27.93M 1 $3.99M
34 reachingthesky $3.74M $13.75M first appearance
35 majorexploiter $3.67M $9.41M first appearance
36 SeriouslySirius $3.65M $196.88M first appearance
37 sovereign2013 $3.59M $402.07M 2 $346K
38 0x5966db1f… $3.58M $28.37M 17 $1.29M
39 asparagus2012 $3.56M $8.01M 5 $29K
40 gmpm $3.53M $87.35M 15 $277K
41 GCottrell93 $3.45M $18.12M 37 $292K
42 0x076daa87… $3.43M $72.99M 29 $1.89M
43 ImJustKen $3.25M $492.95M 89 $187K
44 S-Works $3.24M $209.74M 41 $1.59M
45 RandomGenius-190 $3.12M $8.79M first appearance
46 Michie $3.10M $8.45M first appearance
47 fengdubiying $3.04M $17.47M first appearance
48 ndb1 $2.93M $108.20M 55 $2.30M
49 gfjoigfsjoigsjoi $2.93M $22.63M 2 $2.61M
50 BAREFLUX $2.82M $35.42M 2 $5.19M

Only 56% of the all-time board has ever shown up in our daily snapshots, against 91–94% for the other three. The all-time board is long-established whales who rarely top a daily ranking — a different population, not the same people measured with a longer ruler.

#TraderPnLVolumeDays on any boardSum of those days
1 Theo4 $22.05M $43.06M first appearance
2 Fredi9999 $16.66M $76.28M first appearance
3 zxgngl $11.45M $29.47M first appearance
4 Len9311238 $8.71M $16.40M first appearance
5 RepTrump $7.53M $13.98M first appearance
6 PrincessCaro $6.08M $23.54M first appearance
7 walletmobile $5.94M $32.20M first appearance
8 BetTom42 $5.64M $11.21M first appearance
9 mikatrade77 $5.15M $10.88M first appearance
10 alexmulti $4.80M $9.95M first appearance
11 Jenzigo $4.05M $9.46M first appearance
12 GCottrell93 $3.77M $16.92M 37 $292K
13 RandomGenius-190 $3.12M $8.79M first appearance
14 Michie $3.10M $8.45M first appearance
15 denizz $2.47M $87.61M 60 $929K
16 tdrhrhhd $2.36M $13.94M 20 $53K
17 BabaTrump $2.09M $3.66M first appearance
18 wan123 $2.05M $34.98M 59 $823K
19 trezorisbest $1.90M $5.25M first appearance
20 edenmoon $1.85M $5.10M 5 $5K

Only 25% of the all-time board has ever shown up in our daily snapshots, against 91–94% for the other three. The all-time board is long-established whales who rarely top a daily ranking — a different population, not the same people measured with a longer ruler.

#TraderPnLVolumeDays on any boardSum of those days
1 0x8dxd $2.38M $199.13M 6 $87K
2 0xf705fa04… $1.89M $84.11M 51 $418K
3 justdance $1.88M $112.90M 49 $344K
4 k9Q2mX4L8A7ZP3R $1.72M $208.39M 4 $56K
5 Bonereaper $1.22M $210.26M 79 $418K
6 coinman2 $1.18M $82.30M 44 $101K
7 0x1979ae6b… $1.14M $121.54M first appearance
8 BoneReader $1.04M $176.64M 3 $45K
9 0xebf79787… $948K $51.38M first appearance
10 0x6e1d5040… $919K $63.30M 36 $666K
11 0x75973c66… $918K $1.60M first appearance
12 stonksgoup $904K $34.52M first appearance
13 gabagool22 $869K $146.05M first appearance
14 PurpleThunderBicycleM… $854K $123.54M first appearance
15 distinct-baguette $812K $73.83M first appearance
16 0x1d003413… $800K $83.96M first appearance
17 0xe1d6b515… $797K $76.68M 21 $395K
18 kingofcoinflips $782K $46.33M 50 $206K
19 0xb55fa129… $759K $81.80M 61 $135K
20 0xb27bc932… $755K $218.12M 50 $455K

Only 60% of the all-time board has ever shown up in our daily snapshots, against 91–94% for the other three. The all-time board is long-established whales who rarely top a daily ranking — a different population, not the same people measured with a longer ruler.

#TraderPnLVolumeDays on any boardSum of those days
1 swisstony $22.62M $1753.95M 61 $6.65M
2 RN1 $11.51M $921.38M 58 $1.33M
3 kch123 $11.49M $297.64M 24 $1.80M
4 mintblade $9.24M $17.76M 1 $765K
5 fishalive $9.06M $13.28M first appearance
6 frostrizz $8.93M $23.09M 2 $1.89M
7 sparklingwater123 $8.47M $19.00M 1 $4.20M
8 DEEDDIT $8.05M $72.13M 3 $4.76M
9 GRIMDRIP $7.60M $13.60M first appearance
10 endlessFate $7.41M $26.28M 2 $4.79M
11 BreakTheBank $6.84M $195.10M 32 $10.37M
12 KeyTransporter $5.71M $20.09M first appearance
13 0x2c335066… $5.32M $797.97M 55 $7.41M
14 beachboy4 $5.07M $229.38M 9 $1.62M
15 gmanas $4.75M $496.44M first appearance
16 0x006cc834… $4.69M $63.60M 24 $231K
17 432614799197 $4.53M $185.49M first appearance
18 Allezpapa $4.28M $54.99M 19 $962K
19 Inaccuratestake $3.99M $27.93M 1 $3.99M
20 DrPufferfish $3.91M $247.79M 22 $2.30M

Only 75% of the all-time board has ever shown up in our daily snapshots, against 91–94% for the other three. The all-time board is long-established whales who rarely top a daily ranking — a different population, not the same people measured with a longer ruler.

#TraderPnLVolumeDays on any boardSum of those days
1 gopfan2 $344K $4.69M 86 $154K
2 aenews2 $285K $10.16M 81 $198K
3 ColdMath $136K $10.94M 24 $30K
4 gopfan $118K $740K first appearance
5 bama124 $87K $411K first appearance
6 Poligarch $84K $14.40M 50 $11K
7 Hans323 $84K $7.41M 12 $2K
8 ShyGuy1 $74K $6.34M 46 $46K
9 Handsanitizer23 $71K $950K 2 $16K
10 BeefSlayer $67K $1.61M 12 $7K
11 russell110320 $66K $1.57M 38 $17K
12 automatedAItradingbot $65K $2.74M 9 $3K
13 BigMike11 $63K $857K 15 $3K
14 HondaCivic $59K $7.41M 3 $3K
15 Kapii $57K $1.93M first appearance
16 WeatherTraderBot $57K $1.80M first appearance
17 HighTempTation $57K $1.26M 24 $3K
18 aenews-915 $55K $598K 14 $23K
19 badatmath. $55K $7.84M 44 $20K
20 JoeTheMeteorologist $52K $3.02M 13 $18K

Only 80% of the all-time board has ever shown up in our daily snapshots, against 91–94% for the other three. The all-time board is long-established whales who rarely top a daily ranking — a different population, not the same people measured with a longer ruler.

#TraderPnLVolumeDays on any boardSum of those days
1 boyau $618K $21.50M 52 $625K
2 bin8888 $423K $3.54M 27 $719K
3 CamelUp $400K $14.94M 44 $98K
4 Hauchn $314K $7.78M 43 $136K
5 XRVIA $304K $861K first appearance
