ProbPocket Prediction markets, in your pocket.
Polymarket Leaderboard: verify any trader’s track record
What it trades and where the money comes from
Or compare two wallets side by side →
Want to run this yourself, or wire it into your own pipeline? The CLI is open source →
Leaderboard
iArchive · updated 2026-11-01 02:08 UTCVerdicts as of 2026-10-31
| Real PnL | ||||
|---|---|---|---|---|
| 1 | Overstated+$6,987,188 | 95,538,717 | +$10,618,602 | |
| 2 | Holds up+$5,614,974 | 47,146,017 | +$5,325,562 | |
| 3 | Holds up+$4,155,743 | 3,754,822 | +$986,285 | |
| 4 | Holds up+$2,618,833 | 13,209 | +$131,336 | |
| 5 | Overstated+$2,372,837 | 31,942,675 | +$1,673,255 | |
| 6 | Overstated+$2,298,675 | 179,761 | +$860 | |
| 7 | Overstated+$1,740,630 | 154,988,513 | +$1,377,817 | |
| 8 | Holds up+$1,630,194 | 35,857,378 | +$1,987,182 | |
| 9 | Overstated+$1,614,021 | 113,150,983 | +$3,007,844 | |
| 10 | Holds up+$1,374,048 | 8,521,441 | +$689,461 | |
| 11 | Holds up+$1,328,089 | 7,453,097 | +$1,197,703 | |
| 12 | Holds up+$1,150,579 | 6,555,762 | +$833,546 | |
| 13 | Holds up+$1,099,350 | 214,438,060 | +$1,130,672 | |
| 14 | Overstated+$1,055,798 | 7,891,963 | +$1,155,345 | |
| 15 | Overstated+$1,053,097 | 19,368,784 | +$1,882,229 | |
| 16 | Holds up+$1,023,032 | 12,055,726 | +$690,767 | |
| 17 | Holds up+$1,006,051 | 7,213,513 | +$327,934 | |
| 18 | Net −+$983,659 | 6,250,421 | -$4,697,102 | |
| 19 | Holds up+$975,639 | 8,406,146 | +$626,278 | |
| 20 | Overstated+$974,552 | 15,388,820 | +$1,085,830 | |
Tags Holds upOverstatedNet −UnverifiedPending
Verified regulars table
Ranked by daily-board appearances 2026-03-19 → 2026-10-31. Board-day sum counts ranked days only.
| # | Trader | Days on board | Best rank | Board-day sum | Lifetime PnL | Verdict |
|---|---|---|---|---|---|---|
| 1 | ferrariChampions2026 | 79 | 1 | $7.74M | $2.41M | Overstated |
| 2 | HomeRunHazard | 76 | 1 | $8.93M | $3.01M | Overstated |
| 3 | 0x2c335066… | 70 | 1 | $13.02M | $4.39M | Overstated |
| 4 | 0x3dfb153c… | 63 | 1 | $7.42M | -$4.74M | Net negative |
| 5 | Sassy-Bucket | 62 | 1 | $8.54M | -$4.69M | Net negative |
| 6 | RN1 | 61 | 4 | $2.74M | $13.38M | Holds up |
| 7 | swisstony | 58 | 1 | $6.97M | $18.48M | Holds up |
| 8 | wr0ngw4yb3tt0r | 56 | 1 | $9.53M | -$4.82M | Net negative |
| 9 | mooseborzoi | 51 | 1 | $8.84M | -$10.73M | Net negative |
| 10 | texaskid | 50 | 1 | $3.86M | -$243K | Net negative |
| 11 | Talvez10 | 46 | 2 | $3.94M | $1.39M | Overstated |
| 12 | 0x16bb9951… | 46 | 2 | $1.59M | -$233K | Net negative |
| 13 | AnonymousUsername | 44 | 6 | $1.54M | $459K | Overstated |
| 14 | Feromont | 43 | 3 | $1.55M | -$2.82M | Net negative |
| 15 | surfandturf | 39 | 1 | $9.24M | -$77K | Net negative |
| 16 | AvrahamEisenberg - 10… | 39 | 1 | $3.91M | $48K | Overstated |
| 17 | Countryside | 38 | 1 | $9.47M | $1.20M | Overstated |
| 18 | AV23IUa | 38 | 1 | $1.96M | -$1.51M | Net negative |
| 19 | 0xa8cf2ed8… | 38 | 2 | $3.25M | $113K | Overstated |
| 20 | Nooserac | 37 | 9 | $738K | $1.36M | Holds up |
| 21 | justaluckydude | 37 | 6 | $612K | $1.40M | Holds up |
| 22 | 0x4f2 | 35 | 2 | $1.26M | -$622K | Net negative |
| 23 | BreakTheBank | 35 | 1 | $13.88M | $10.62M | Overstated |
| 24 | ic4cream | 34 | 9 | $896K | $495K | Overstated |
| 25 | 0x53757615… | 33 | 2 | $4.41M | -$3.92M | Net negative |
| 26 | 0x0f35109c… | 33 | 7 | $899K | $33K | Overstated |
| 27 | thif - 33063 | 33 | 9 | $779K | -$69K | Net negative |
| 28 | suntori | 31 | 1 | $2.70M | -$11.55M | Net negative |
| 29 | phonesculptor | 31 | 4 | $1.02M | $184K | Overstated |
| 30 | RWCS | 31 | 1 | $3.17M | -$195K | Net negative |
| 31 | pleaseplease123 | 31 | 1 | $2.64M | -$857K | Net negative |
| 32 | nigiri99 | 31 | 1 | $2.16M | -$1.31M | Net negative |
| 33 | UpTheBlues | 30 | 2 | $1.56M | $1.38M | Overstated |
| 34 | thepicklebomber - 3805 | 30 | 11 | $544K | -$180 | Net negative |
| 35 | 0x492442ea… | 29 | 1 | $10.56M | -$4.32M | Net negative |
| 36 | xifutloong3 | 29 | 1 | $807K | $351K | Overstated |
| 37 | 0x7fb23b0d… | 29 | 12 | $428K | $2K | Overstated |
| 38 | Soarin22 | 28 | 5 | $1.86M | $1.53M | Overstated |
| 39 | bossoskil1 | 28 | 1 | $5.94M | -$4.75M | Net negative |
| 40 | weflyhigh | 28 | 1 | $5.19M | $2.91M | Overstated |
| 41 | ndb1 | 28 | 1 | $2.40M | $2.76M | Holds up |
| 42 | benwyatt | 28 | 3 | $2.15M | -$1.10M | Net negative |
| 43 | GoalLineGhost | 28 | 1 | $4.73M | -$2.27M | Net negative |
| 44 | purplegatto | 28 | 6 | $979K | -$1.88M | Net negative |
| 45 | omnibus-076daa | 28 | 4 | $2.17M | $3.30M | Holds up |
| 46 | bcda | 27 | 1 | $4.82M | -$1.77M | Net negative |
| 47 | MonsieurDimanche | 27 | 5 | $882K | $777K | Overstated |
| 48 | 0x2a2c53bd… | 26 | 1 | $5.11M | $3.92M | Overstated |
| 49 | LaBradfordSmith22 | 26 | 1 | $7.29M | $2.63M | Overstated |
| 50 | Sports | 26 | 18 | $261K | -$21K | Net negative |
| 51 | predictor - 3335 | 26 | 19 | $245K | $11K | Overstated |
| 52 | BoggsFromShawshank | 25 | 8 | $1.29M | $10K | Overstated |
| 53 | monkeymashingkeyboard | 25 | 1 | $1.45M | $1.09M | Overstated |
| 54 | bands1 | 24 | 5 | $791K | -$419K | Net negative |
| 55 | Herdonia | 24 | 4 | $1.70M | $57K | Overstated |
| 56 | JnStrtPrdctnMrkts | 24 | 4 | $331K | -$148K | Net negative |
| 57 | vivaFujimori - 33031 | 24 | 22 | $203K | $37K | Overstated |
| 58 | anoin123 | 23 | 5 | $1.05M | -$4.70M | Net negative |
| 59 | VeryLucky888 | 23 | 10 | $284K | $417K | Holds up |
| 60 | draintheswamp! | 23 | 24 | $190K | $145K | Overstated |
| 61 | 0x32b48458… | 22 | 6 | $884K | -$924K | Net negative |
| 62 | matanovik | 22 | 9 | $1.44M | -$61K | Net negative |
| 63 | Lance Uppercut | 22 | 13 | $313K | $249K | Overstated |
| 64 | dv-pm | 22 | 5 | $669K | $180K | Overstated |
| 65 | Tiger200 | 21 | 1 | $5.44M | -$3.31M | Net negative |
| 66 | ROBBATTISTAFANDUELRET… | 20 | 3 | $902K | $884K | Overstated |
| 67 | hi774c | 20 | 8 | $375K | $142K | Overstated |
| 68 | takeormake | 20 | 5 | $1.31M | $986K | Overstated |
| 69 | ethanaz | 20 | 1 | $1.31M | $573K | Overstated |
| 70 | ComingBack | 20 | 6 | $397K | -$661K | Net negative |
| 71 | johnny234 | 19 | 8 | $464K | $498K | Holds up |
| 72 | Latina | 19 | 1 | $5.16M | $1.00M | Overstated |
| 73 | mkiaz - 1025 | 19 | 25 | $152K | $3K | Overstated |
| 74 | jakepaulthegoat2008 | 18 | 1 | $4.27M | -$1.44M | Net negative |
| 75 | VPenguin | 18 | 3 | $1.68M | $1.09M | Overstated |
| 76 | Wannac | 18 | 4 | $1.26M | -$815K | Net negative |
| 77 | THEdirkdiggler | 18 | 6 | $743K | -$1.20M | Net negative |
| 78 | 0x6db568e6… | 18 | 1 | $2.00M | $1.69M | Overstated |
| 79 | 0x418d51e1… | 18 | 13 | $464K | $37K | Overstated |
| 80 | sportmaster777 | 18 | 16 | $303K | $1.39M | Holds up |
| 81 | Pwaddler | 18 | 4 | $717K | -$488K | Net negative |
| 82 | meoooow | 18 | 3 | $671K | -$571K | Net negative |
| 83 | kkookkoo | 18 | 5 | $363K | -$1.22M | Net negative |
| 84 | arlanta | 18 | 2 | $1.52M | -$2.88M | Net negative |
| 85 | curie | 18 | 4 | $502K | $1.41M | Holds up |
| 86 | NiNo999 | 18 | 4 | $1.31M | -$968K | Net negative |
| 87 | 0xbc43c8bf… | 18 | 1 | $3.59M | -$352K | Net negative |
| 88 | humiliating piglet | 18 | 15 | $238K | $196K | Overstated |
| 89 | Mosley1 | 17 | 1 | $2.56M | -$366K | Net negative |
| 90 | 05143 | 17 | 3 | $2.05M | $98K | Overstated |
| 91 | rustin | 17 | 5 | $770K | $369K | Overstated |
| 92 | sentrio | 17 | 18 | $203K | $169K | Overstated |
| 93 | Poyo | 17 | 4 | $863K | $97K | Overstated |
| 94 | Djdjdjekekek | 17 | 1 | $1.55M | -$2.91M | Net negative |
| 95 | 0x547f2917… | 17 | 3 | $560K | -$454K | Net negative |
| 96 | 0x1f682adb… | 17 | 26 | $131K | -$2K | Net negative |
| 97 | S-Works | 16 | 2 | $1.45M | $3.32M | Holds up |
| 98 | 0x709e8dcb… | 16 | 7 | $1.94M | -$795K | Net negative |
| 99 | us391 | 16 | 4 | $777K | $109K | Overstated |
| 100 | fRibrenlc | 16 | 9 | $228K | -$156K | Net negative |
How the numbers are calculated
Board history: 202 daily snapshots (data-api.polymarket.com/v1/leaderboard, timePeriod=day) since 2026-03-19.
Lifetime PnL from data-api.polymarket.com/v2/leaderboard (timePeriod=all, per address; the older lb-api endpoint was retired in October 2026).
Official figures are after trading fees.
If lifetime is below the board-day sum, the gap is from days off the board.
Trade on Polymarket
Referral link if you are opening an account.
Open PolymarketDisclosure: Polymarket links are referrals; I may earn a commission. Public API data. Not financial advice.
Dataset generated 2026-10-31 (refreshed periodically, not live) · window 2026-03-19 → 2026-10-31 (202 snapshots)