ProbPocket Prediction markets, in your pocket.
Polymarket Leaderboard: verify any trader’s track record
Want to run this yourself, or wire it into your own pipeline? The CLI is open source →
Today, This week, 30 days, All time
168 daily snapshots · 71,237 addresses since 2026-03-19.
Tags Holds upOverstatedNet −Unverified
| # | Trader | PnL | Volume | Days on board | Board-day sum |
|---|---|---|---|---|---|
| 1 | BreakTheBankOverstated |
$427K | $622K | 46 | $10.64M |
| 2 | $259K | $327K | 1 | $41K | |
| 3 | Kch-TempOverstated |
$239K | — | 16 | $1.33M |
| 4 | 0x3dfb…abafNet − |
$186K | $373K | 53 | $5.70M |
| 5 | 0xbc43…96d3Net − |
$183K | $817K | 27 | $414K |
| 6 | 0x78be…bde0Holds up |
$85K | $229K | 5 | $148K |
| 7 | 0x29b5…cc6cHolds up |
$48K | $32K | 30 | $156K |
| 8 | vjnnOverstated |
$27K | $125K | 13 | $179K |
| 9 | no1dodgersfanOverstated |
$26K | $57K | 14 | $85K |
| 10 | laptop.reckedHolds up |
$24K | $12K | 75 | $265K |
| 11 | $23K | $5K | 12 | $3.17M | |
| 12 | 0xa0f2…1848Net − |
$21K | $48K | 63 | $542K |
| 13 | kneelbeforethekingHolds up |
$21K | $127K | 6 | $24K |
| 14 | Soarin22Overstated |
$21K | $32K | 46 | $1.97M |
| 15 | SDTradingNet − |
$21K | — | 74 | $1.35M |
| 16 | takeormakeOverstated |
$20K | $81K | 78 | $1.28M |
| 17 | tjj13Net − |
$20K | $14K | 11 | $64K |
| 18 | chongchongpandaHolds up |
$19K | $46K | 15 | $13K |
| 19 | flawfenceOverstated |
$18K | $35 | 90 | $675K |
| 20 | bwgringoOverstated |
$17K | — | 46 | $99K |
| 21 | 0xf559…f462Net − |
$16K | — | 59 | $293K |
| 22 | jtwyslljyHolds up |
$15K | $12K | 45 | $498K |
| 23 | ethanazHolds up |
$14K | $31K | 32 | $698K |
| 24 | GoalLineGhostNet − |
$14K | $116K | 60 | $4.77M |
| 25 | $12K | $25K | 60 | $122K | |
| 26 | SemyonMarmeladovNet − |
$12K | $282 | 30 | $554K |
| 27 | PeterSaganNet − |
$12K | — | 37 | $142K |
| 28 | suntoriNet − |
$11K | $109K | 123 | $2.59M |
| 29 | $11K | — | first appearance | — | |
| 30 | TheQuietRiskHolds up |
$11K | — | 26 | $298K |
| 31 | $11K | — | 1 | $11K | |
| 32 | $10K | — | 1 | $10K | |
| 33 | $10K | $3K | 12 | $80K | |
| 34 | e46m3Holds up |
$10K | $20K | 85 | $159K |
| 35 | $9K | $18K | 32 | $70K | |
| 36 | HyperwellNerdZOverstated |
$9K | $36K | 35 | $87K |
| 37 | $9K | $39K | 42 | $19K | |
| 38 | $9K | $14K | 45 | $32K | |
| 39 | $9K | $2K | 29 | $14K | |
| 40 | xm39Net − |
$9K | $139 | 7 | $14K |
| 41 | unknwnfndOverstated |
$9K | — | 45 | $118K |
| 42 | $8K | $25K | 1 | $74 | |
| 43 | $8K | — | 5 | $12K | |
| 44 | $8K | $35K | first appearance | — | |
| 45 | $8K | — | 1 | $8K | |
| 46 | zxdwNet − |
$8K | $23K | 17 | $5K |
| 47 | $8K | $27K | first appearance | — | |
| 48 | mildwindow27Holds up |
$8K | $6K | 78 | $34K |
| 49 | SecondWindCapitalNet − |
$8K | — | 42 | $907K |
| 50 | $8K | — | 1 | $578 |
All markets top 50; categories top 20.
Verified regulars table
Ranked by daily-board appearances 2026-03-19 → 2026-09-11. Board-day sum counts ranked days only.
| # | Trader | Days on board | Best rank | Board-day sum | Lifetime PnL | Verdict |
|---|---|---|---|---|---|---|
| 1 | ferrariChampions2026 | 68 | 1 | $5.85M | $2.64M | Overstated |
| 2 | swisstony | 58 | 1 | $6.97M | $23.63M | Holds up |
| 3 | 0x2c335066… | 56 | 1 | $9.22M | $8.40M | Overstated |
| 4 | HomeRunHazard | 54 | 2 | $2.15M | $2.46M | Holds up |
| 5 | Sassy-Bucket | 53 | 1 | $6.95M | -$2.13M | Net negative |
| 6 | RN1 | 52 | 5 | $1.50M | $13.31M | Holds up |
| 7 | texaskid | 47 | 2 | $3.32M | $145K | Overstated |
| 8 | 0x3dfb153c… | 47 | 1 | $5.66M | -$2.13M | Net negative |
| 9 | mooseborzoi | 46 | 1 | $8.21M | -$7.61M | Net negative |
| 10 | wr0ngw4yb3tt0r | 45 | 1 | $6.21M | -$4.36M | Net negative |
| 11 | Talvez10 | 40 | 2 | $3.06M | $2.20M | Overstated |
| 12 | SDTrading | 40 | 2 | $1.19M | -$120K | Net negative |
| 13 | AnonymousUsername | 40 | 6 | $1.32M | $976K | Overstated |
| 14 | Countryside | 38 | 1 | $9.47M | $1.25M | Overstated |
| 15 | AV23IUa | 38 | 1 | $1.96M | -$1.07M | Net negative |
| 16 | Feromont | 38 | 3 | $1.34M | -$2.35M | Net negative |
| 17 | AvrahamEisenberg - 10… | 37 | 1 | $3.71M | $260K | Overstated |
| 18 | surfandturf | 36 | 1 | $9.06M | $863K | Overstated |
| 19 | 0xa8cf2ed8… | 36 | 2 | $3.08M | $202K | Overstated |
| 20 | justaluckydude | 35 | 6 | $599K | $1.49M | Holds up |
| 21 | 0x4f2 | 35 | 2 | $1.26M | -$227K | Net negative |
| 22 | 0x53757615… | 33 | 2 | $4.41M | -$3.53M | Net negative |
| 23 | Nooserac | 33 | 9 | $688K | $722K | Holds up |
| 24 | 0x0f35109c… | 31 | 7 | $845K | $76K | Overstated |
| 25 | thif - 33063 | 31 | 9 | $732K | -$13K | Net negative |
| 26 | ic4cream | 30 | 9 | $663K | $262K | Overstated |
| 27 | phonesculptor | 30 | 4 | $1.01M | $560K | Overstated |
| 28 | RWCS | 30 | 1 | $3.07M | -$91K | Net negative |
| 29 | 0x492442ea… | 29 | 1 | $10.56M | -$3.38M | Net negative |
| 30 | bossoskil1 | 28 | 1 | $5.94M | -$4.37M | Net negative |
| 31 | benwyatt | 28 | 3 | $2.15M | -$1.07M | Net negative |
| 32 | thepicklebomber - 3805 | 28 | 11 | $507K | $18K | Overstated |
| 33 | Soarin22 | 27 | 5 | $1.84M | $1.66M | Overstated |
| 34 | bcda | 27 | 1 | $4.82M | -$1.74M | Net negative |
| 35 | weflyhigh | 27 | 1 | $5.18M | $2.63M | Overstated |
| 36 | suntori | 27 | 1 | $2.48M | -$7.82M | Net negative |
| 37 | xifutloong3 | 27 | 1 | $741K | $248K | Overstated |
| 38 | pleaseplease123 | 27 | 1 | $2.49M | -$109K | Net negative |
| 39 | 0x7fb23b0d… | 27 | 12 | $399K | $17K | Overstated |
| 40 | 0x2a2c53bd… | 26 | 1 | $5.11M | $4.24M | Overstated |
| 41 | LaBradfordSmith22 | 26 | 1 | $7.29M | $2.78M | Overstated |
| 42 | BreakTheBank | 26 | 1 | $10.62M | $3.00M | Overstated |
| 43 | BoggsFromShawshank | 25 | 8 | $1.29M | -$169K | Net negative |
| 44 | ndb1 | 25 | 1 | $2.22M | $3.01M | Holds up |
| 45 | GoalLineGhost | 25 | 1 | $4.69M | -$1.58M | Net negative |
| 46 | MonsieurDimanche | 25 | 6 | $822K | $863K | Holds up |
| 47 | purplegatto | 24 | 6 | $943K | -$1.75M | Net negative |
| 48 | Sports | 24 | 18 | $241K | -$8K | Net negative |
| 49 | predictor - 3335 | 24 | 19 | $226K | $10K | Overstated |
| 50 | UpTheBlues | 23 | 2 | $857K | $763K | Overstated |
| 51 | VeryLucky888 | 23 | 10 | $284K | $726K | Holds up |
| 52 | 0x076daa87… | 22 | 6 | $1.96M | $3.78M | Holds up |
| 53 | vivaFujimori - 33031 | 22 | 22 | $186K | $45K | Overstated |
| 54 | dv-pm | 22 | 5 | $669K | $443K | Overstated |
| 55 | anoin123 | 21 | 5 | $1.04M | -$5.35M | Net negative |
| 56 | matanovik | 21 | 9 | $1.42M | $1.01M | Overstated |
| 57 | Lance Uppercut | 21 | 13 | $299K | $261K | Overstated |
| 58 | draintheswamp! | 21 | 24 | $174K | $160K | Overstated |
| 59 | ROBBATTISTAFANDUELRET… | 20 | 3 | $902K | $947K | Holds up |
| 60 | bands1 | 20 | 5 | $724K | -$607K | Net negative |
| 61 | ComingBack | 20 | 6 | $397K | -$509K | Net negative |
| 62 | JnStrtPrdctnMrkts | 20 | 5 | $249K | $726K | Holds up |
| 63 | monkeymashingkeyboard | 20 | 2 | $721K | $425K | Overstated |
| 64 | Latina | 19 | 1 | $5.16M | $1.37M | Overstated |
| 65 | nigiri99 | 19 | 1 | $683K | $357K | Overstated |
| 66 | Tiger200 | 18 | 1 | $3.92M | -$1.79M | Net negative |
| 67 | Herdonia | 18 | 4 | $917K | $673K | Overstated |
| 68 | Wannac | 18 | 4 | $1.26M | -$714K | Net negative |
| 69 | 0x32b48458… | 18 | 6 | $769K | -$575K | Net negative |
| 70 | sportmaster777 | 18 | 16 | $303K | $1.57M | Holds up |
| 71 | arlanta | 18 | 2 | $1.52M | -$2.73M | Net negative |
| 72 | NiNo999 | 18 | 4 | $1.31M | -$391K | Net negative |
| 73 | Mosley1 | 17 | 1 | $2.56M | -$327K | Net negative |
| 74 | 05143 | 17 | 3 | $2.05M | $223K | Overstated |
| 75 | THEdirkdiggler | 17 | 6 | $727K | -$956K | Net negative |
| 76 | rustin | 17 | 5 | $770K | $435K | Overstated |
| 77 | 0x6db568e6… | 17 | 1 | $2.00M | $1.80M | Overstated |
| 78 | hi774c | 17 | 11 | $350K | -$7K | Net negative |
| 79 | 0x418d51e1… | 17 | 13 | $456K | $69K | Overstated |
| 80 | curie | 17 | 4 | $497K | $1.41M | Holds up |
| 81 | sentrio | 17 | 18 | $203K | $267K | Holds up |
| 82 | Poyo | 17 | 4 | $863K | -$41K | Net negative |
| 83 | Djdjdjekekek | 17 | 1 | $1.55M | -$658K | Net negative |
| 84 | 0x547f2917… | 17 | 3 | $560K | -$159K | Net negative |
| 85 | humiliating piglet | 17 | 15 | $225K | $205K | Overstated |
| 86 | mkiaz - 1025 | 17 | 25 | $136K | $11K | Overstated |
| 87 | VPenguin | 16 | 3 | $1.47M | $1.34M | Overstated |
| 88 | johnny234 | 16 | 8 | $442K | $497K | Holds up |
| 89 | S-Works | 16 | 2 | $1.45M | $3.33M | Holds up |
| 90 | takeormake | 16 | 7 | $1.07M | $67K | Overstated |
| 91 | us391 | 16 | 4 | $777K | $522K | Overstated |
| 92 | fRibrenlc | 16 | 9 | $228K | $255K | Holds up |
| 93 | elkmonkey | 15 | 2 | $2.11M | -$73K | Net negative |
| 94 | 0x709e8dcb… | 15 | 7 | $1.79M | -$1.05M | Net negative |
| 95 | ethanaz | 15 | 8 | $639K | $1.09M | Holds up |
| 96 | meoooow | 15 | 8 | $400K | -$39K | Net negative |
| 97 | sbsigner | 15 | 9 | $1.12M | $180K | Overstated |
| 98 | Winnerdinnerchickenjr | 15 | 1 | $2.23M | -$133K | Net negative |
| 99 | 0x1f682adb… | 15 | 26 | $115K | $6K | Overstated |
| 100 | SemyonMarmeladov | 14 | 9 | $479K | -$1.32M | Net negative |
How the numbers are calculated
Board history: 168 daily snapshots (data-api.polymarket.com/v1/leaderboard, timePeriod=day) since 2026-03-19.
Lifetime PnL from lb-api.polymarket.com/profit (window=all).
Official figures are pre-fee (taker fee not deducted), so they run high.
If lifetime is below the board-day sum, the gap is from days off the board.
Trade on Polymarket
Referral link if you are opening an account.
Open PolymarketDisclosure: Polymarket links are referrals; I may earn a commission. Public API data. Not financial advice.
Dataset generated 2026-09-11 · window 2026-03-19 → 2026-09-11 (168 snapshots)