ProbPocket Prediction markets, in your pocket.
Top Polymarket traders by verified PnL — Crypto
Data as of · source: daily Polymarket leaderboard archive 2026-03-19 → 2026-11-01 (203 snapshots), checked against Polymarket's public APIs · methodology
26 of the 163 wallets that appeared on Polymarket's daily Crypto leaderboard at least 3 times between 2026-03-19 and 2026-11-01 are net negative over their lifetime.
Top 25 Crypto regulars by verified lifetime PnL
| # | Wallet | Days on Crypto board | Verified lifetime PnL | Leaderboard verdict | Last 30 days |
|---|---|---|---|---|---|
| 1 | 0x2c335066… | 10 | +$4.39M | Overstated | -$2.05M |
| 2 | ndb1 | 39 | +$2.76M | Holds up | +$305K |
| 3 | 0xf705fa04… | 84 | +$2.46M | Holds up | +$335K |
| 4 | aenews2 | 5 | +$2.36M | Holds up | +$195K |
| 5 | elmcap2 | 37 | +$2.33M | Holds up | +$238K |
| 6 | sadfafdfsds | 7 | +$2.29M | Holds up | $0 |
| 7 | ImJustKen | 35 | +$2.27M | Holds up | -$13K |
| 8 | 0x8dxd | 7 | +$2.05M | Holds up | $0 |
| 9 | justdance | 79 | +$1.98M | Holds up | +$37K |
| 10 | The Spirit of Ukraine>UMA | 17 | +$1.85M | Holds up | +$49K |
| 11 | gopfan2 | 21 | +$1.67M | Holds up | +$55K |
| 12 | TheReturnOfDarthMaul | 13 | +$1.64M | Holds up | +$161K |
| 13 | Dropper | 20 | +$1.56M | Holds up | +$23K |
| 14 | Car | 28 | +$1.54M | Holds up | +$21K |
| 15 | Joe-Biden | 9 | +$1.49M | Holds up | -$27K |
| 16 | coinman2 | 66 | +$1.44M | Holds up | +$2K |
| 17 | balthazar | 34 | +$1.20M | Holds up | +$1.33M |
| 18 | wan123 | 6 | +$1.16M | Holds up | +$87K |
| 19 | foodenjoyer | 7 | +$1.13M | Holds up | -$67K |
| 20 | occasionalAwareness | 5 | +$1.12M | Holds up | -$10K |
| 21 | flawfence | 16 | +$1.05M | Holds up | +$548K |
| 22 | e46m3 | 6 | +$986K | Holds up | +$4.16M |
| 23 | ED99999 | 5 | +$973K | Holds up | +$54K |
| 24 | 0x44886115… | 3 | +$969K | Holds up | +$400K |
| 25 | Sharky6999 | 57 | +$944K | Holds up | -$39K |
Lifetime PnL is across all markets (fees already deducted), not only Crypto. Verdict compares the wallet's overall daily-board total with its lifetime PnL.
Most frequent Crypto names that are net negative
| Wallet | Days on Crypto board | Verified lifetime PnL |
|---|---|---|
| Bonereaper | 102 | -$135K |
| 0x8b4bca1d… | 68 | -$212K |
| floatingraft | 67 | -$195K |
| woshiLimpeh | 59 | -$147K |
| neutralwave23 | 53 | -$3.02M |
All-time Crypto stars that lose money overall
These wallets sit on Polymarket's all-time Crypto leaderboard today, but their lifetime PnL across all markets is negative.
| Wallet | All-time Crypto rank | Crypto PnL (Polymarket) | Lifetime PnL, all markets |
|---|---|---|---|
| strike123 | 34 | +$495K | -$379K |
Other categories: Politics · Sports · Finance · Culture · Tech · Weather · Mentions. Why the board total and lifetime differ: is the Polymarket leaderboard accurate?
More from ProbPocket:
MethodologyGuidesTop traders by categoryWeekly reportsVerified walletsCheck any wallet