ProbPocket Prediction markets, in your pocket.
Top Polymarket traders by verified PnL — Finance
Data as of · source: daily Polymarket leaderboard archive 2026-03-19 → 2026-11-01 (203 snapshots), checked against Polymarket's public APIs · methodology
38 of the 220 wallets that appeared on Polymarket's daily Finance leaderboard at least 3 times between 2026-03-19 and 2026-11-01 are net negative over their lifetime.
Top 25 Finance regulars by verified lifetime PnL
| # | Wallet | Days on Finance board | Verified lifetime PnL | Leaderboard verdict | Last 30 days |
|---|---|---|---|---|---|
| 1 | GCottrell93 | 15 | +$3.32M | Holds up | -$198K |
| 2 | aenews2 | 19 | +$2.36M | Holds up | +$195K |
| 3 | elmcap2 | 25 | +$2.33M | Holds up | +$238K |
| 4 | ImJustKen | 45 | +$2.27M | Holds up | -$13K |
| 5 | TheReturnOfDarthMaul | 75 | +$1.64M | Holds up | +$161K |
| 6 | Car | 16 | +$1.54M | Holds up | +$21K |
| 7 | scottilicious | 3 | +$1.51M | Holds up | -$48K |
| 8 | Joe-Biden | 7 | +$1.49M | Holds up | -$27K |
| 9 | balthazar | 55 | +$1.20M | Holds up | +$1.33M |
| 10 | foodenjoyer | 4 | +$1.13M | Holds up | -$67K |
| 11 | occasionalAwareness | 62 | +$1.12M | Holds up | -$10K |
| 12 | e46m3 | 34 | +$986K | Holds up | +$4.16M |
| 13 | ED99999 | 9 | +$973K | Holds up | +$54K |
| 14 | 0x44886115… | 12 | +$969K | Holds up | +$400K |
| 15 | Anjun | 49 | +$859K | Holds up | +$211K |
| 16 | boyau | 55 | +$845K | Holds up | +$88K |
| 17 | dromedaryy | 9 | +$837K | Holds up | +$383K |
| 18 | donthackme | 56 | +$834K | Holds up | +$1.15M |
| 19 | Parz1vaI | 32 | +$804K | Holds up | +$50K |
| 20 | Tokor | 23 | +$770K | Holds up | +$716K |
| 21 | Bigggggggg | 19 | +$689K | Holds up | +$1.37M |
| 22 | WordleAddict | 9 | +$672K | Holds up | -$17K |
| 23 | qwen4.1.fund | 16 | +$626K | Holds up | +$976K |
| 24 | betwick | 6 | +$602K | Holds up | -$76K |
| 25 | AllByMyseIf | 9 | +$588K | Holds up | +$67K |
Lifetime PnL is across all markets (fees already deducted), not only Finance. Verdict compares the wallet's overall daily-board total with its lifetime PnL.
Most frequent Finance names that are net negative
| Wallet | Days on Finance board | Verified lifetime PnL |
|---|---|---|
| Investnow | 53 | -$66K |
| luck00004 | 53 | -$312K |
| eastpak | 48 | -$8K |
| uma003 | 47 | -$32K |
| anoin123 | 40 | -$4.70M |
All-time Finance stars that lose money overall
These wallets sit on Polymarket's all-time Finance leaderboard today, but their lifetime PnL across all markets is negative.
| Wallet | All-time Finance rank | Finance PnL (Polymarket) | Lifetime PnL, all markets |
|---|---|---|---|
| 0x32b48458… | 9 | +$248K | -$924K |
| therealbatman | 10 | +$248K | -$1.93M |
| pikachusplace | 14 | +$192K | -$881K |
| anoin123 | 24 | +$117K | -$4.70M |
| KiAr | 26 | +$104K | -$998K |
| woshiLimpeh | 29 | +$94K | -$147K |
Other categories: Politics · Sports · Crypto · Culture · Tech · Weather · Mentions. Why the board total and lifetime differ: is the Polymarket leaderboard accurate?
More from ProbPocket:
MethodologyGuidesTop traders by categoryWeekly reportsVerified walletsCheck any wallet