ProbPocket Prediction markets, in your pocket.
Top Polymarket traders by verified PnL — Tech
Data as of · source: daily Polymarket leaderboard archive 2026-03-19 → 2026-11-01 (203 snapshots), checked against Polymarket's public APIs · methodology
22 of the 155 wallets that appeared on Polymarket's daily Tech leaderboard at least 3 times between 2026-03-19 and 2026-11-01 are net negative over their lifetime.
Top 25 Tech regulars by verified lifetime PnL
| # | Wallet | Days on Tech board | Verified lifetime PnL | Leaderboard verdict | Last 30 days |
|---|---|---|---|---|---|
| 1 | aenews2 | 15 | +$2.36M | Holds up | +$195K |
| 2 | ImJustKen | 9 | +$2.27M | Holds up | -$13K |
| 3 | TheReturnOfDarthMaul | 4 | +$1.64M | Holds up | +$161K |
| 4 | Car | 13 | +$1.54M | Holds up | +$21K |
| 5 | balthazar | 65 | +$1.20M | Holds up | +$1.33M |
| 6 | e46m3 | 37 | +$986K | Holds up | +$4.16M |
| 7 | ED99999 | 8 | +$973K | Holds up | +$54K |
| 8 | aHjCz | 17 | +$915K | Holds up | +$254K |
| 9 | ScottyNooo | 13 | +$910K | Holds up | -$204K |
| 10 | Anjun | 24 | +$859K | Holds up | +$211K |
| 11 | donthackme | 61 | +$834K | Holds up | +$1.15M |
| 12 | Parz1vaI | 57 | +$804K | Holds up | +$50K |
| 13 | Bigggggggg | 17 | +$689K | Holds up | +$1.37M |
| 14 | WordleAddict | 9 | +$672K | Holds up | -$17K |
| 15 | qwen4.1.fund | 42 | +$626K | Holds up | +$976K |
| 16 | AllByMyseIf | 14 | +$588K | Holds up | +$67K |
| 17 | zb8 | 5 | +$576K | Holds up | +$271K |
| 18 | 0xheavy888 | 4 | +$575K | Holds up | +$105K |
| 19 | MEPP | 7 | +$562K | Holds up | +$18K |
| 20 | tourists | 37 | +$518K | Holds up | -$142K |
| 21 | Euan | 9 | +$468K | Holds up | +$4K |
| 22 | Logan. | 8 | +$354K | Holds up | +$7K |
| 23 | 0xc7d02944… | 54 | +$341K | Holds up | +$257K |
| 24 | MisTKy | 3 | +$337K | Holds up | +$36K |
| 25 | HerrieDavis | 51 | +$329K | Holds up | -$152K |
Lifetime PnL is across all markets (fees already deducted), not only Tech. Verdict compares the wallet's overall daily-board total with its lifetime PnL.
Most frequent Tech names that are net negative
| Wallet | Days on Tech board | Verified lifetime PnL |
|---|---|---|
| anoin123 | 76 | -$4.70M |
| Investnow | 38 | -$66K |
| Haradwaith | 35 | -$381K |
| suntori | 28 | -$11.55M |
| pootytherewardfarmer | 18 | -$321K |
All-time Tech stars that lose money overall
These wallets sit on Polymarket's all-time Tech leaderboard today, but their lifetime PnL across all markets is negative.
| Wallet | All-time Tech rank | Tech PnL (Polymarket) | Lifetime PnL, all markets |
|---|---|---|---|
| Erasmus. | 4 | +$183K | -$366K |
| Melody626 | 9 | +$78K | -$90K |
| iQuitPolimarket | 12 | +$64K | -$354K |
| Niniti2 | 38 | +$36K | -$249K |
| avenger | 40 | +$36K | -$1.53M |
| Dr.Damnboy | 46 | +$33K | -$18K |
Other categories: Politics · Sports · Crypto · Finance · Culture · Weather · Mentions. Why the board total and lifetime differ: is the Polymarket leaderboard accurate?
More from ProbPocket:
MethodologyGuidesTop traders by categoryWeekly reportsVerified walletsCheck any wallet