ProbPocket Prediction markets, in your pocket.
← All boardsWhich Polymarket leaderboard traders are really profitable?
Polymarket's daily leaderboard only lists a wallet on the days it won, so adding up those days always flatters. For the 200 wallets that appeared on it most often, we put that board total next to the wallet's verified lifetime PnL: 138 hold up, 28 are overstated and 34 are net negative. Open any wallet for its month-by-month board history, execution style and visible rebates. How the verification works.
By category: Politics · Sports · Crypto · Finance · Culture · Tech · Weather · Mentions · Guides · Weekly reports · Methodology
| # | Wallet | Days on board | Board-day sum | Verified lifetime PnL | Verdict |
|---|---|---|---|---|---|
| 1 | anoin123 | 169 | $1.05M | -$4.70M | Net negative |
| 2 | ArmageddonRewardsBilly | 163 | $557K | +$323K | Overstated |
| 3 | balthazar | 146 | $231K | +$1.20M | Holds up |
| 4 | Parz1vaI | 144 | $106K | +$804K | Holds up |
| 5 | SnapElectionAvoider | 142 | $468K | +$207K | Overstated |
| 6 | 0xc7d02944… | 142 | $145K | +$341K | Holds up |
| 7 | ImJustKen | 139 | $282K | +$2.27M | Holds up |
| 8 | Anjun | 138 | $314K | +$859K | Holds up |
| 9 | HerrieDavis | 137 | $103K | +$329K | Holds up |
| 10 | suntori | 136 | $2.91M | -$11.55M | Net negative |
| 11 | Rex416 | 135 | $158K | +$37K | Overstated |
| 12 | xtxpleasecallme | 134 | $32K | +$271K | Holds up |
| 13 | LornaPredicts | 132 | $35K | +$28K | Overstated |
| 14 | neutralwave23 | 131 | $724K | -$3.02M | Net negative |
| 15 | 0x8b4bca1d… | 125 | $272K | -$212K | Net negative |
| 16 | ED99999 | 122 | $290K | +$973K | Holds up |
| 17 | gopfan2 | 122 | $201K | +$1.67M | Holds up |
| 18 | aenews2 | 121 | $475K | +$2.36M | Holds up |
| 19 | tourists | 120 | $131K | +$518K | Holds up |
| 20 | elmcap2 | 119 | $108K | +$2.33M | Holds up |
| 21 | donthackme | 116 | $394K | +$834K | Holds up |
| 22 | TheReturnOfDarthMaul | 114 | $369K | +$1.64M | Holds up |
| 23 | troim | 114 | $54K | +$93K | Holds up |
| 24 | LulaVaiPerder | 114 | $552K | +$308K | Overstated |
| 25 | Avamax | 112 | $83K | +$12K | Overstated |
| 26 | 0x06dc5182… | 111 | $731K | +$39K | Overstated |
| 27 | LlamaLoco0000 | 111 | $311K | +$325K | Holds up |
| 28 | Car | 110 | $97K | +$1.54M | Holds up |
| 29 | AiBird | 110 | $26K | +$121K | Holds up |
| 30 | DuneMentat | 109 | $54K | -$11K | Net negative |
| 31 | The-Joker | 109 | $44K | +$139K | Holds up |
| 32 | Haradwaith | 108 | $51K | -$381K | Net negative |
| 33 | Bonereaper | 105 | $449K | -$135K | Net negative |
| 34 | northdrawer | 105 | $48K | +$76K | Holds up |
| 35 | flawfence | 104 | $727K | +$1.05M | Holds up |
| 36 | AnonymousUsername | 103 | $1.66M | +$459K | Overstated |
| 37 | DerDon | 103 | $27K | +$95K | Holds up |
| 38 | nonkenny90 | 102 | $53K | +$87K | Holds up |
| 39 | ComingBack | 102 | $397K | -$661K | Net negative |
| 40 | HomeRunHazard | 101 | $9.09M | +$3.01M | Overstated |
| 41 | Quarrelsome-Branch | 99 | $13K | +$111K | Holds up |
| 42 | Bigggggggg | 99 | $359K | +$689K | Holds up |
| 43 | peepeepooppoop | 99 | $42K | +$12K | Overstated |
| 44 | The Spirit of Ukraine>UMA | 97 | $343K | +$1.85M | Holds up |
| 45 | woshiLimpeh | 97 | $94K | -$147K | Net negative |
| 46 | e46m3 | 96 | $260K | +$986K | Holds up |
| 47 | 0xb55fa129… | 96 | $220K | +$27K | Overstated |
| 48 | cigarettes | 96 | $631K | -$52K | Net negative |
| 49 | Melody626 | 96 | $429K | -$90K | Net negative |
| 50 | ndb1 | 96 | $2.40M | +$2.76M | Holds up |
| 51 | eCash | 95 | $86K | +$286K | Holds up |
| 52 | occasionalAwareness | 95 | $83K | +$1.12M | Holds up |
| 53 | vinii | 94 | $17K | +$173K | Holds up |
| 54 | ScottyNooo | 94 | $397K | +$910K | Holds up |
| 55 | yen4u | 94 | $42K | +$78K | Holds up |
| 56 | Contentious-Dinnerdate | 93 | $31K | +$104K | Holds up |
| 57 | pootytherewardfarmer | 93 | $5K | -$321K | Net negative |
| 58 | iutwpfal | 93 | $20K | +$98K | Holds up |
| 59 | bitterfish | 92 | $51K | +$106K | Holds up |
| 60 | RN1 | 92 | $2.74M | +$13.38M | Holds up |
| 61 | Nooserac | 92 | $738K | +$1.36M | Holds up |
| 62 | bernardbulletin | 91 | $79K | +$199K | Holds up |
| 63 | 0x2c335066… | 91 | $13.19M | +$4.39M | Overstated |
| 64 | 0x44886115… | 91 | $556K | +$969K | Holds up |
| 65 | MEPP | 91 | $86K | +$562K | Holds up |
| 66 | DREAMBIG. | 91 | $20K | +$146K | Holds up |
| 67 | denizz | 91 | $1.11M | +$2.36M | Holds up |
| 68 | molodoyy | 90 | $9K | +$46K | Holds up |
| 69 | Barkshire-Hathaway | 90 | $29K | +$129K | Holds up |
| 70 | PEYZ-BIGGEST-FAN | 89 | $185K | +$708K | Holds up |
| 71 | boyau | 89 | $686K | +$845K | Holds up |
| 72 | swisstony | 88 | $6.97M | +$18.48M | Holds up |
| 73 | mr.ozi | 88 | $217K | +$906K | Holds up |
| 74 | Dropper | 88 | $70K | +$1.56M | Holds up |
| 75 | 95074f700f93bdf6e62fc965e0832064c0877b04 | 88 | $37K | +$146K | Holds up |
| 76 | wan123 | 88 | $1.03M | +$1.16M | Holds up |
| 77 | BikesAreTheBikes | 87 | $58K | +$101K | Holds up |
| 78 | smellyEllie | 87 | $19K | +$106K | Holds up |
| 79 | RememberAmalek | 87 | $94K | +$840K | Holds up |
| 80 | buoys | 87 | $23K | +$82K | Holds up |
| 81 | 0x4e25605f… | 86 | $33K | +$252K | Holds up |
| 82 | Arbguy | 86 | $632K | +$493K | Overstated |
| 83 | Investnow | 86 | $53K | -$66K | Net negative |
| 84 | takeormake | 86 | $1.31M | +$986K | Overstated |
| 85 | ferrariChampions2026 | 86 | $7.74M | +$2.41M | Overstated |
| 86 | shiifoo | 85 | $14K | +$47K | Holds up |
| 87 | 0x2b670a31… | 84 | $40K | +$25K | Overstated |
| 88 | 0xf705fa04… | 84 | $782K | +$2.46M | Holds up |
| 89 | C03B | 83 | $88K | +$347K | Holds up |
| 90 | floatingraft | 83 | $356K | -$195K | Net negative |
| 91 | qwen4.1.fund | 83 | $275K | +$626K | Holds up |
| 92 | BigMackyG | 81 | $46K | +$43K | Overstated |
| 93 | Kevindoto | 81 | $61K | +$563K | Holds up |
| 94 | purplegatto | 80 | $979K | -$1.88M | Net negative |
| 95 | GollumGekko | 80 | $143K | +$297K | Holds up |
| 96 | hi774c | 80 | $375K | +$142K | Overstated |
| 97 | scottilicious | 79 | $74K | +$1.51M | Holds up |
| 98 | justdance | 79 | $442K | +$1.98M | Holds up |
| 99 | rwo | 79 | $96K | +$728K | Holds up |
| 100 | SaylorMoon | 79 | $170K | +$570K | Holds up |
| 101 | 0x50f7 | 79 | $118K | +$564K | Holds up |
| 102 | Brokie | 78 | $90K | +$185K | Holds up |
| 103 | DEGENKHAN | 78 | $19K | +$105K | Holds up |
| 104 | getbipped | 78 | $545K | +$342K | Overstated |
| 105 | aviato | 77 | $19K | +$204K | Holds up |
| 106 | Mr-Krabs | 77 | $25K | +$50K | Holds up |
| 107 | Poligarch | 77 | $14K | +$200K | Holds up |
| 108 | bipbipbop | 77 | $62K | +$106K | Holds up |
| 109 | ProfessionalPunter | 76 | $115K | +$270K | Holds up |
| 110 | ic4cream | 76 | $896K | +$495K | Overstated |
| 111 | dddtrips | 76 | $41K | -$56K | Net negative |
| 112 | Optimus- | 76 | $13K | +$125K | Holds up |
| 113 | CosmicCedar | 76 | $10K | +$30K | Holds up |
| 114 | Bertapotamous | 75 | $165K | +$207K | Holds up |
| 115 | Valen9 | 75 | $258K | +$235K | Overstated |
| 116 | 0x32b48458… | 75 | $884K | -$924K | Net negative |
| 117 | Gaditima | 75 | $175K | -$434K | Net negative |
| 118 | debased | 74 | $165K | +$1.38M | Holds up |
| 119 | whig | 74 | $66K | +$312K | Holds up |
| 120 | Sassy-Bucket | 74 | $8.66M | -$4.69M | Net negative |
| 121 | Talvez10 | 74 | $3.94M | +$1.39M | Overstated |
| 122 | pilimili | 74 | $172K | -$225K | Net negative |
| 123 | tetrose | 73 | $171K | +$225K | Holds up |
| 124 | Sharky6999 | 73 | $143K | +$944K | Holds up |
| 125 | 0xb27bc932… | 73 | $474K | +$487K | Holds up |
| 126 | kingofcoinflips | 73 | $219K | +$743K | Holds up |
| 127 | AllByMyseIf | 72 | $220K | +$588K | Holds up |
| 128 | aHjCz | 71 | $44K | +$915K | Holds up |
| 129 | planktonXD | 71 | $7K | +$138K | Holds up |
| 130 | DonaldinhoTrumpito | 71 | $574K | -$319K | Net negative |
| 131 | aswfadq1555 | 71 | $55K | +$212K | Holds up |
| 132 | CamelUp | 70 | $111K | +$295K | Holds up |
| 133 | 0x3dfb153c… | 70 | $7.42M | -$4.74M | Net negative |
| 134 | eastpak | 69 | $24K | -$8K | Net negative |
| 135 | Dimpled-Foal | 69 | $54K | +$68K | Holds up |
| 136 | groth | 69 | $20K | +$146K | Holds up |
| 137 | Nadmi | 69 | $15K | +$156K | Holds up |
| 138 | WordleAddict | 69 | $85K | +$672K | Holds up |
| 139 | 0xheavy888 | 69 | $263K | +$575K | Holds up |
| 140 | 0x122cb94c… | 68 | $71K | +$166K | Holds up |
| 141 | x-MoneyForWhiskas | 67 | $44K | +$169K | Holds up |
| 142 | easypredict | 67 | $129K | +$485K | Holds up |
| 143 | coinman2 | 67 | $115K | +$1.44M | Holds up |
| 144 | OnlyLuckNoBrain | 67 | $20K | +$34K | Holds up |
| 145 | i400 | 67 | $87K | +$84K | Overstated |
| 146 | Dragontree | 66 | $30K | +$152K | Holds up |
| 147 | eightpenguins | 66 | $89K | +$321K | Holds up |
| 148 | bjprolo | 66 | $5K | +$12K | Holds up |
| 149 | paddaa | 66 | $41K | +$297K | Holds up |
| 150 | 0x6bab66c4… | 66 | $25K | +$129K | Holds up |
| 151 | easyclap | 66 | $97K | +$797K | Holds up |
| 152 | superstonksbro | 66 | $99K | +$280K | Holds up |
| 153 | kkookkoo | 65 | $363K | -$1.22M | Net negative |
| 154 | almach | 65 | $62K | +$385K | Holds up |
| 155 | thanksforplayin | 65 | $91K | +$266K | Holds up |
| 156 | shovelingdigging | 65 | $21K | +$54K | Holds up |
| 157 | mewmew1 | 65 | $7K | -$14K | Net negative |
| 158 | 0xf5592765… | 65 | $317K | -$453K | Net negative |
| 159 | 0x5ecde734… | 64 | $46K | +$90K | Holds up |
| 160 | 0x72a0d79b… | 64 | $65K | +$267K | Holds up |
| 161 | HorribleWork | 64 | $93K | -$408K | Net negative |
| 162 | DumplingBMF | 64 | $62K | +$270K | Holds up |
| 163 | 0x9e3ed7b6… | 64 | $366K | -$4.04M | Net negative |
| 164 | 0xd32ce89f… | 64 | $22K | +$119K | Holds up |
| 165 | Hauchn | 64 | $246K | +$230K | Overstated |
| 166 | badatmath. | 63 | $44K | +$67K | Holds up |
| 167 | YoungAlphaGoat | 63 | $14K | +$92K | Holds up |
| 168 | CoffeeLover | 63 | $48K | +$262K | Holds up |
| 169 | George.Smiley | 62 | $36K | +$57K | Holds up |
| 170 | mo-money | 62 | $57K | +$472K | Holds up |
| 171 | ETHhedge | 62 | $68K | $0 | Overstated |
| 172 | 1in1000 | 62 | $6K | +$38K | Holds up |
| 173 | luck00004 | 62 | $255K | -$312K | Net negative |
| 174 | norrisfan | 62 | $611K | -$407K | Net negative |
| 175 | whispercatalyst | 61 | $9K | -$4K | Net negative |
| 176 | meowtai | 61 | $10K | +$69K | Holds up |
| 177 | 0x903221b1… | 61 | $500K | +$414K | Overstated |
| 178 | bosona | 61 | $65K | +$404K | Holds up |
| 179 | Erasmus. | 61 | $546K | -$366K | Net negative |
| 180 | Lukasburner | 61 | $14K | +$17K | Holds up |
| 181 | idl | 60 | $3K | +$4K | Holds up |
| 182 | KingZeManel | 60 | $5K | -$5K | Net negative |
| 183 | peterfromfamilyguy | 60 | $15K | +$48K | Holds up |
| 184 | hell0pia | 60 | $72K | +$92K | Holds up |
| 185 | 0xc8b9a301… | 60 | $70K | +$371K | Holds up |
| 186 | BreakTheBank | 60 | $14.14M | +$10.62M | Overstated |
| 187 | omnibus-076daa | 59 | $2.17M | +$3.30M | Holds up |
| 188 | classified | 59 | $70K | +$998K | Holds up |
| 189 | scout | 59 | $49K | +$307K | Holds up |
| 190 | RickRockRick | 59 | $8K | +$9K | Holds up |
| 191 | lava-lava | 59 | $305K | +$1.22M | Holds up |
| 192 | Waterfall | 59 | $8K | +$22K | Holds up |
| 193 | opopv. | 59 | $27K | +$63K | Holds up |
| 194 | betwick | 59 | $110K | +$602K | Holds up |
| 195 | PhongLeXBT | 59 | $60K | -$40K | Net negative |
| 196 | TradeDeficitArchitect | 58 | $17K | +$190K | Holds up |
| 197 | rewardbots | 58 | $18K | +$80K | Holds up |
| 198 | Wickier | 57 | $324K | +$1.14M | Holds up |
| 199 | ShyGuy1 | 57 | $48K | +$46K | Overstated |
| 200 | MisTKy | 57 | $39K | +$337K | Holds up |
Figures are Polymarket's own numbers from public APIs (after trading fees). Ranked by days on the daily overall board. Not financial advice.
Generated 2026-11-01 · archive 2026-03-19 → 2026-11-01 (203 snapshots)