ProbPocket Prediction markets, in your pocket.
Top Polymarket traders by verified PnL — Politics
Data as of · source: daily Polymarket leaderboard archive 2026-03-19 → 2026-11-01 (203 snapshots), checked against Polymarket's public APIs · methodology
44 of the 290 wallets that appeared on Polymarket's daily Politics leaderboard at least 3 times between 2026-03-19 and 2026-11-01 are net negative over their lifetime.
Top 25 Politics regulars by verified lifetime PnL
| # | Wallet | Days on Politics board | Verified lifetime PnL | Leaderboard verdict | Last 30 days |
|---|---|---|---|---|---|
| 1 | beachboy4 | 3 | +$5.83M | Holds up | -$517 |
| 2 | 0x006cc834… | 4 | +$4.71M | Holds up | -$233 |
| 3 | 0x2c335066… | 15 | +$4.39M | Overstated | -$2.05M |
| 4 | GCottrell93 | 34 | +$3.32M | Holds up | -$198K |
| 5 | ndb1 | 3 | +$2.76M | Holds up | +$305K |
| 6 | tdrhrhhd | 24 | +$2.41M | Holds up | -$655 |
| 7 | aenews2 | 65 | +$2.36M | Holds up | +$195K |
| 8 | denizz | 91 | +$2.36M | Holds up | +$16K |
| 9 | Jsram | 25 | +$2.34M | Holds up | +$672K |
| 10 | elmcap2 | 70 | +$2.33M | Holds up | +$238K |
| 11 | sadfafdfsds | 15 | +$2.29M | Holds up | $0 |
| 12 | ImJustKen | 71 | +$2.27M | Holds up | -$13K |
| 13 | The Spirit of Ukraine>UMA | 77 | +$1.85M | Holds up | +$49K |
| 14 | gopfan2 | 56 | +$1.67M | Holds up | +$55K |
| 15 | TheReturnOfDarthMaul | 42 | +$1.64M | Holds up | +$161K |
| 16 | Kickstand7 | 24 | +$1.57M | Holds up | +$88K |
| 17 | Dropper | 43 | +$1.56M | Holds up | +$23K |
| 18 | Car | 54 | +$1.54M | Holds up | +$21K |
| 19 | scottilicious | 71 | +$1.51M | Holds up | -$48K |
| 20 | Joe-Biden | 19 | +$1.49M | Holds up | -$27K |
| 21 | debased | 46 | +$1.38M | Holds up | +$15K |
| 22 | lava-lava | 59 | +$1.22M | Holds up | +$256K |
| 23 | balthazar | 103 | +$1.20M | Holds up | +$1.33M |
| 24 | wan123 | 64 | +$1.16M | Holds up | +$87K |
| 25 | Wickier | 41 | +$1.14M | Holds up | -$17K |
Lifetime PnL is across all markets (fees already deducted), not only Politics. Verdict compares the wallet's overall daily-board total with its lifetime PnL.
Most frequent Politics names that are net negative
| Wallet | Days on Politics board | Verified lifetime PnL |
|---|---|---|
| anoin123 | 106 | -$4.70M |
| 0x8b4bca1d… | 85 | -$212K |
| Melody626 | 67 | -$90K |
| DonaldinhoTrumpito | 59 | -$319K |
| pilimili | 50 | -$225K |
All-time Politics stars that lose money overall
These wallets sit on Polymarket's all-time Politics leaderboard today, but their lifetime PnL across all markets is negative.
| Wallet | All-time Politics rank | Politics PnL (Polymarket) | Lifetime PnL, all markets |
|---|---|---|---|
| Sandra.rachkova | 29 | +$1.14M | -$219K |
| SecondWindCapital | 41 | +$920K | -$146K |
Other categories: Sports · Crypto · Finance · Culture · Tech · Weather · Mentions. Why the board total and lifetime differ: is the Polymarket leaderboard accurate?
More from ProbPocket:
MethodologyGuidesTop traders by categoryWeekly reportsVerified walletsCheck any wallet