ProbPocket Prediction markets, in your pocket.
Top Polymarket traders by verified PnL — Culture
Data as of · source: daily Polymarket leaderboard archive 2026-03-19 → 2026-11-01 (203 snapshots), checked against Polymarket's public APIs · methodology
33 of the 190 wallets that appeared on Polymarket's daily Culture leaderboard at least 3 times between 2026-03-19 and 2026-11-01 are net negative over their lifetime.
Top 25 Culture regulars by verified lifetime PnL
| # | Wallet | Days on Culture board | Verified lifetime PnL | Leaderboard verdict | Last 30 days |
|---|---|---|---|---|---|
| 1 | aenews2 | 33 | +$2.36M | Holds up | +$195K |
| 2 | elmcap2 | 34 | +$2.33M | Holds up | +$238K |
| 3 | sadfafdfsds | 7 | +$2.29M | Holds up | $0 |
| 4 | ImJustKen | 50 | +$2.27M | Holds up | -$13K |
| 5 | The Spirit of Ukraine>UMA | 11 | +$1.85M | Holds up | +$49K |
| 6 | TheReturnOfDarthMaul | 10 | +$1.64M | Holds up | +$161K |
| 7 | Dropper | 4 | +$1.56M | Holds up | +$23K |
| 8 | Car | 12 | +$1.54M | Holds up | +$21K |
| 9 | Joe-Biden | 3 | +$1.49M | Holds up | -$27K |
| 10 | debased | 8 | +$1.38M | Holds up | +$15K |
| 11 | Nooserac | 19 | +$1.36M | Holds up | +$511K |
| 12 | balthazar | 50 | +$1.20M | Holds up | +$1.33M |
| 13 | Wickier | 3 | +$1.14M | Holds up | -$17K |
| 14 | occasionalAwareness | 7 | +$1.12M | Holds up | -$10K |
| 15 | e46m3 | 20 | +$986K | Holds up | +$4.16M |
| 16 | ED99999 | 26 | +$973K | Holds up | +$54K |
| 17 | ScottyNooo | 7 | +$910K | Holds up | -$204K |
| 18 | Anjun | 10 | +$859K | Holds up | +$211K |
| 19 | RememberAmalek | 8 | +$840K | Holds up | -$17K |
| 20 | donthackme | 39 | +$834K | Holds up | +$1.15M |
| 21 | Parz1vaI | 28 | +$804K | Holds up | +$50K |
| 22 | PEYZ-BIGGEST-FAN | 36 | +$708K | Holds up | +$383K |
| 23 | Annica | 25 | +$697K | Holds up | — |
| 24 | Bigggggggg | 18 | +$689K | Holds up | +$1.37M |
| 25 | WordleAddict | 19 | +$672K | Holds up | -$17K |
Lifetime PnL is across all markets (fees already deducted), not only Culture. Verdict compares the wallet's overall daily-board total with its lifetime PnL.
Most frequent Culture names that are net negative
| Wallet | Days on Culture board | Verified lifetime PnL |
|---|---|---|
| dddtrips | 59 | -$56K |
| 0x2ef28876… | 54 | -$10K |
| BABELCONSTEL | 46 | -$670K |
| Melody626 | 44 | -$90K |
| Gaditima | 35 | -$434K |
All-time Culture stars that lose money overall
These wallets sit on Polymarket's all-time Culture leaderboard today, but their lifetime PnL across all markets is negative.
| Wallet | All-time Culture rank | Culture PnL (Polymarket) | Lifetime PnL, all markets |
|---|---|---|---|
| anon1933 | 7 | +$283K | -$559K |
| skk1ch | 10 | +$248K | -$3.87M |
| soicowboy | 19 | +$189K | -$12K |
| vtcchampion52 | 29 | +$146K | -$18K |
| Ferguson0500Turd | 31 | +$137K | -$37K |
| Niniti2 | 36 | +$134K | -$249K |
| Sandra.rachkova | 42 | +$123K | -$219K |
Other categories: Politics · Sports · Crypto · Finance · Tech · Weather · Mentions. Why the board total and lifetime differ: is the Polymarket leaderboard accurate?
More from ProbPocket:
MethodologyGuidesTop traders by categoryWeekly reportsVerified walletsCheck any wallet